The History of the Coral Olympic Dates Back to 1980

THE Olympic, first run in 1980, was initially backed by London brewery Watneys – they also famously sponsored a famous innovative association football tournament between 1970 and 1973 – and it has been continually run in the intervening years.

The Olympic, a Category One competition with a history to match its status, has a collection of hallowed canine greats featured on the list of previous winners – it is now scheduled to take place each year during September.

The inaugural Olympic over Hove’s 500 metres in 1980 paved the way for a golden era in middle-distance racing at Hove and Jack Coker’s strong stayer Young Breeze produced a storming late finish to pip Maplehurst Star, who subsequently gained compensation by landing the Sussex Cup over the same course and distance, by a short-head in a rapid 29.03sec.

Mondays Bran, who set a world record of 28.96sec for 500 metres when taking centre-stage in the 1979 Sussex Cup final, was a further three-and-a-quarter lengths away in third ahead of fourth-placed Gilt Edge Flyer (late Young Toby), the reigning Grand National title-holder, with future St Leger champion Fair Reward occupying fifth place in a five-runner affair.

The rarity of a dead-heat occurred in 1981, as Corrakelly Air and Greenane Metro dead-heated for first place in the first renewal over Hove’s newly-instituted 515-metre trip that coincided with the relocation of the winning line to accommodate a more central position for diners in the new plush redevelopment in the Main Ring grandstand.

In 1982 the Peter Rich-trained Glen Miner established a new track record when giving a top-drawer performance to come home three-and-a-quarter lengths clear of Sundridge Racing (11-10f), the Ladbroke Golden Jacket runner-up and future Brighton Belle winner, in 29.62sec.

The final of the 1983 Olympic produced arguably the most memorable climax to a renewal in the history of the event when champion stayer Huberts Shade, who completed a famous double by landing the Grand Prix (640m, Walthamstow) and St Leger (655m, Wembley) the previous year, got up close home to edge Hay Maker Mack by a neck with Amazing Man the same distance away in third.

In 1985 the peerless Ballyregan Bob, who ultimately chalked up a world record of 32 consecutive wins, reigned supreme when giving a big start and a beating to House Hunter, who underlined the merit of the form when collecting back-to-back Olympic titles in 1986/87, and this chapter in Olympic history spawned the most famous story in the history of greyhound racing.

BALLYREGAN BOB: The world champion triumphed for George Curtis in 1985

Ballyregan Bob, simply poetry in motion, was to greyhound racing what the imperious Arkle was to National Hunt racing in the sixties and this track colossus has secured a permanent place in greyhound racing folklore with his incredible performances at NGRC racecourses.

John Coleman’s Hypnotic Stag, the 1993 champion, produced one of the all-time great performances over four bends at Hove when slamming Craven Cottage by six-and-a-quarter lengths in 29.74sec – just one-hundredth of a second outside the mighty Hit The Lid’s track record.

In 1994 Westmead Chick, one of the most talented of the fairer sex since greyhound racing went metric in 1975, added yet another major open-race prize to her portfolio, while Brian Clemenson’s Droopys Oasis created a piece of history when regaining his title in 2005.

In 2012 canine superstar Ballymac Eske (2-7f), the shortest-priced favourite in Olympic history, left on-course observers in awe of his ability when he overcame interference to account for trailblazing Bridge Honcho, a very smart performer in his own right, by a length-and-three-quarters in a fast 29.40sec (+10).

Four years later Droopys Buick, making the long trek down from the North-East, gave a timely boost to his 2016 Greyhound of the Year aspirations when triumphant for Angela Harrison and the 2-5 favourite must surely be rated as one of the greatest-ever winners of the Olympic.

The 2021 final was a five-runner affair and the Dave Mullins-trained Prince Of Troy (25-1) served up the biggest upset in Olympic history when beating the locally-trained Seomra Razl by three lengths, clocking 30.21sec.

2022 champion Fromposttopillar, the hottest property in greyhound racing, was immediately installed winter ante-post favourite for the 2023 Greyhound Derby at Towcester following a sensational six-and-a-half lengths defeat of Deelish Frankie in 29.74sec (+10).

FROMPOSTTOPILLAR: He proved himself a worthy champion in 2022.

DETAILED CORAL OLYMPIC RESULTS SINCE 1980

1980 (515m)

1 YOUNG BREEZE (1) 11-4 J. Coker

2 MAPLEHURST STAR (6) 9-4 G. Curtis

3 MONDAYS BRAN (5) 15-8F P. Rees

4 GILT EDGE FLYER (2) 5-1 E. Pateman

5 FAIR REWARD (4) 12-1 R. Young

6 VACANT

29.03 sh, 3 ¼, 2, 1

1981 (515m)

1 CORRAKELLY AIR (2) 5-1 C. Coyle

1 GREENANE METRO (5) 13-8F A. Hitch

3 GLIN HERO (6) 4-1 G. Smith

4 MY SONG (1) 14-1 G. Curtis

5 JUST IT (3) 5-2 J. Fisher

6 CANDLEMAKER (4) 6-1 G. Smith

30.86 dh, 2 ¼, 2 ½, ½, ¾

1982 (515m)

1 GLEN MINER (1) 15-8 P. Rich

2 SUNDRIDGE RACING (5) 11-10F T. Dennis

3 THE ITALIAN JOB (2) 12-1 G. Smith

4 KYLETAUN GEORGE (6) 16-1 G. Hodson

5 SUGARVILLE JET (3) 9-2 J. Honeysett

6 THANKS KEV (4) 14-1 F. Melville

29.62TR 3 ¼, 2, 2, hd, 8 ½

1983 (515m)

1 HUBERTS SHADE (5) 8-1 A. Jackson

2 HAY MAKER MACK (3) 7-4F D. Knight

3 AMAZING MAN (6) 15-8 D. Knight

4 CANAL ROAD (2) 8-1 J. Fisher

5 AITCH BEE (4) 8-1 G. Smith

6 CROSS TIMES (1) 4-1 J. Fisher

30.33 nk, nk, ¾, 1 ½, 3 ¼

1984 (515m)

1 WESTMEAD MILOS (1) 15-8JF N. Savva

2 AMAZING MAN (6) 5-2 D. Knight

3 AITCH BEE (1) 15-8JF G. Smith

4 MINESTRONE (4) 5-2 C. Coyle

5 LONDON AGENT (3) 25-1 G. Baggs

6 THE JOLLY NORMAN (5) 33-1 G. Curtis

30.20 sh, 2, ½, 3 ¼, 1

1985 (515m)

1 BALLYREGAN BOB (4) 2-5F G. Curtis

2 HOUSE HUNTER (6) 25-1 G. Smith

3 AITCH BEE 1) 9-2 G. Smith

4 LEADING SOLO (3) 6-1 T. Gates

5 WHERES WILLIE (5) 12-1 R. Peacock

6 Vacant

30.04 1 ½, hd, 1 ½, ½

1986 (515m)

1 HOUSE HUNTER (4) 3-1 G. Smith

2 KINGSMEADOW JET (3) 5-2 J. Honeysett

3 CANNON EXPRESS (1) 6-1 D. Knight

3 BALLYHEIGUE PAT (5) 2-1F G. Curtis

5 HI CAPTAIN (6) 10-1 J. Honeysett

6 SEAMANS SAND (2) 25-1 J. Honeysett

30.06 2 ¼, ¾, dh, ¾, hd

1987 (515m)

1 HOUSE HUNTER (3) 3-1 G. Smith

2 BLACK SPINDEL (5) 10-3 B. Masters

3 OLIVERS WISH (6) 11-2 N. Savva

4 MICRO MOVER (4) 2-1F J. Fisher

5 TOO WISE (2) 33-1 B. Masters

6 LUCKY DANIEL (1) 7-1 A. Jackson

30.14 1 ¼, ½, ½, 2 ¼, 2 ¾

GUNNER SMITH: The local handler sent out House Hunter to win back-to-back Olympic titles in 1986 & 1987

1988 (515m)

1 JOHN DOE (6) 4-1 B. Masters

2 WESTMEAD REBEL (4) 6-1 N. Savva

3 BAD INTENTIONS (3) 13-8F G. Ripley

4 DINKYS BOY (1) 8-1 G. Smith

5 MATTHEW ROCK (5) 11-2 G. Hodson

6 STRANGE ISLAND (2) 5-1 B. Masters

30.14TR 1 ¾, 1, 2 ¼, 2 ¼, 2

1989 (515m)

1 WHITE ISLAND (3) 8-1 B. Masters

2 REVERSE ORDER (4) 10-1 A. Hitch

3 ROUND THE BEND (5) 1-1F B. Masters

4 REVERSE ORDER (4) 10-1 A. Hitch

5 SLIEVE DONARD (1) 14-1 I. McNally

6 FINAL FURLONG (2) 9-4 D. Knight

30.30 1 ½, ½, hd, 1, 1 ½

1990 (515m)

1 LABANA MATHEW (6) 2-5F G. De Mulder

2 JUDGES PEACE (3) 25-1 G. Hodson

3 KYLEHILL ZIG (4) 7-1 P. Milligan

4 SIDNEY (1) 11-2 J. McGee

5 RIKASSO PICASSO (5) 10-1 T. Mentzis

6 BALLYBRACK MANOR (2) 10-1 D. Knight

30.04 4 ¾, 1, 4 ½, sh, 3 ½

1991 (515m)

1 SHANAVULIN BINGO (5) 7-4 E. Gaskin

2 TORBAL ASH (2) 5-4F G. De Mulder

3 YOUNG JAIME (1) 7-1 G. Smith

4 MOTTOVILLE (3) 12-1 E. Gaskin

5 SAIL ISLAND (4) 20-1 G. Hodson

6 FLY DODGER (6) 12-1 A. Hitch

30.40 ¾, 1, 2, 1, ½

1992 (515m)

1 SATHARN LADY (2) 3-1 J. Coleman

2 NANS RENDEZVOUS (5) 7-1 E. Jordan

3 DEMPSEY DUKE (3) 11-10F T. Kibble

4 TARINGA BAY (1) 9-2 E. Jordan

5 WINSOR EASY (6) 25-1 G. Baggs

6 HANDSOME HENRY (4) 6-1 B. Silkman

30.08 nk, 1 ½, 2 ½, ¾

1993 (515m)

1 HYPNOTIC STAG (5) 4-7F J. Coleman

2 CRAVEN COTTAGE (2) 7-1 S. Sykes

3 NEXT MOVE (4) 10-1 N. Savva

4 ISLAND MOTH (1) 9-2 E. Jordan

5 TROMORA MAYOR (3) 8-1 ?. Johnson

6 THAI FLASH (6) 25-1 E. Jordan

29.74 6 ¼, 1, ½, ½, ½

1994 (515m)

1 WESTMEAD CHICK (2) 6-4F N. Savva

2 ROVING BUNNIE (3) 9-2 J. Rouse

3 HEADLEYS BRIDGE (6) 7-2 B. Silkman

4 CONNELLS CROSS (5) 8-1 E. Gaskin

5 PEPSI JOE (1) 3-1 J. McGee

6 ARRANCOURT GEM (4) 10-1 B. Masters

30.55 1 ¾, 2 ¼, ¾, 1 ¾, hd

1995 (515m)

1 SIR FREDERICK (6) 5-4F D. Knight

2 COOLMONA ROAD (4) 5-1 D. Knight

3 VULCAN BOMBER (1) 16-1 T. Lucas

4 TURRAHEEN LEGEND (2) 9-2 E. Gaskin

5 AWAY DUKE (3) 9-2 D. Knight

6 MISTIES CLOUD (5) 16-1 H. Dickson

29.99 1 ¼, 2 ½, sh, ½, 1

1996 (515m)

1 HART TO MINE (6) 1-1F B. Clemenson

2 AWAY DUKE (2) 11-4 D. Knight

3 SAIL HOME AGAIN (3) 33-1 D. Knight

4 GREENANE KENMARE (5) 7-1 T. Dennis

5 SYLVANNA SPECTRE (1) 6-1 B. Masters

6 DIAMOND SWEEPER (4) 20-1 M. Fordham

30.05 2 ¾, ½, ½, ½, 1

1997 (515m)

1 ASTROSYN EUREKA (5) 7-4F D. Knight

2 FRIGHTFUL LEADER (6) 3-1 R. Steele

3 EL GRAND SENOR (4) 5-2 L. Mullins

4 MINORCAS SONNET (2) 10-1 T. Lucas

5 ROCKGLEN RANGER (3) 7-1 D. Curtin

6 ALLO MATE (1) 8-1 T. Gates

30.05 hd, 2 ¾, ¾, ¾, 4

1998 (515m)

1 XAMAX NA CAP (2) 8-1 E. Gaskin

2 BACK IN ACTION (6) 7-4 J. Wileman

3 DIDDICOY (5) 5-1 G. Hodson

4 KILLOURNEY ACE (1) 7-1 B. Clemenson

5 WANDERING ONE (4) 11-8F D. Knight

6 DEMESNE VALLEY (3) 10-1 L. Jones

30.71 4 ¼, ¾, ¾, ½, 3 ¾

1999 (515m)

1 PRINCIPAL METEOR (4) 11-4 D. Knight

2 WANDERING ONE (5) 4-1 D. Knight

3 SHE WILL SURVIVE (6) 4-1 J. McGee

4 CARROWKEAL STAN (1) 14-1 D. Mullins

5 CARRIGLEA BART (3) 8-1 D. Knight

6 FRISKY MATT (2) 2-1F B. Masters

30.13 1, 1 ¾, 1 ¼, 1 ¼, nk

2000 (515m)

1 SMOKING WARDY (6) 5-4F D. Knight

2 JAYS HONCHO (1) 5-1 B. Masters

3 BLUE TEX (3) 5-2 B. Clemenson

4 RESTLESS DREAM (2) 9-2 D. Knight

5 PERSIAN HIGHWAY (4) 66-1 M. Collins

6 LAURAGH LENNON (5) 16-1 S. Cull

29.90 sh, 1 ¼, 1 ½, 2 ¾, ¾

2001 (515m)

1 SOLID MAGIC (6) 6-4F B. Clemenson

2 BLUE TEX (2) 5-1 B. Clemenson

3 WINDGAP JAVA (3) 7-4 C. Miller

4 JAYS HONCHO (1) 7-1 B. Masters

5 TOBLERMOREY BOY (5) 5-1 C. Lister

6 SWERVYS CUSHTIE (4) 20-1 G. Baggs

29.93 3 ½, 2 ¼, 1 ½, 1 ¾, 2 ½

2002 (515m)

1 CUBA (4) 8-1 B. Clemenson

2 POTTO KNOWS (5) 12-1 D. Mullins

3 COOLY COUGAR (2) 7-4F B. Clemenson

4 KILLAHARA KING (6) 7-2 B. Clemenson

5 DRUIDS HIGHLINE (3) 12-1 D. Knight

6 MALBAY TRUSTEE (1) 3-1 C. Lister

29.83 1, 1 ¼, ½, nk, 1 ¾,

2003 (515m)

1 DROOPYS OASIS (5) 5-1 B. Clemenson

2 FARLOE VERDICT (1) 9-4F C. Lister

3 TOMS LITTLE JO (3) 9-2 G. Baggs

4 CUBA (4) 5-1 B. Clemenson

5 MICKS BEST HERO (2) 5-2 B. Clemenson

6 BLUES BEST BLUE (6) 8-1 D. Knight

29.86 3 ¼, 2, 1 ¾, ½, 4 ¼

2004 (515m)

1 ORIENT RON (1) 11-8F B. Clemenson

2 DROOPYS KEEGAN (6) 3-1 B. Clemenson

3 FLASHING AWAY (4) 14-1 J. Burridge

4 LENSON RAY (5) 5-1 M. Collins

5 LETHAL LAWYER (3) 8-1 W. Fenwick

6 COUNT GELIGNITE (2) 9-2 S. Cahill

29.68 1 ¾, 1 ½, nk, 3 ¼, nk

2005 (515m)

1 DROOPYS OASIS (6) 9-2 B. Clemenson

2 FARLOE SPEED (2) 7-2 W. Short

3 SOLID MONEY (5) 11-10F D. Knight

4 TOP TANGO (1) 20-1 J. Harvey

5 RESTLESS LAD (4) 6-1 D. Knight

6 CLOVER JOY (3) 14-1 B. Clemenson

29.82 5 ¼, 3, 2 ½, sh, nk

2006 (515m)

1 SON OF PHOEBE (2) 2-1JF B. Clemenson

2 HONDO DINGLE (1) 4-1 D. Knight

3 WESTMEAD AOIFA (6) 2-1JF N. Savva

4 CARLIN HONCHO (4) 14-1 A. Collett

5 WESTMEAD SWIFT (3) 12-1 N. Savva

6 EMPORIO JET (5) 33-1 A. Stevens

29.75 1 ½, 1, 3, 1, 1 ½

2007 (515m)

1 JAZZ HURRICANE (3) 7-4F D. Knight

2 DROOPYS RIQUELME (6) 8-1 B. Clemenson

3 TEMPLE LAD (2) 8-1 T. Lucas

4 WESTMEAD JOE (4) 2-1 N. Savva

5 HOPE AND GLORY (1) 7-2 D. Knight

6 KYLEGROVE FLIGHT (5) 20-1 D. Knight

29.84 1, ½, 2 ¾, 1 ¼, ¾

JAZZ HURRICANE: The Derek Knight-trained bitch triumphed in 2007

2008 (515m)

1 SHELBOURNE RICH (3) 9-2 B. Clemenson

2 MIKES FLIGHT (4) 6-1 W. Wrighting

3 OKLAHOMA LARK (1) 7-1 C. Barwick

4 SHELBOURNE TIGER (5) 5-1 B. Clemenson

5 BITOFAMONKEY (2) 4-5F M. Dartnall

6 KYLEGROVE MENTOR (6) 20-1 C. Gardiner

29.86 sh, ¾, sh, 1, 2 ¾

2009 (515m)

1 BALLYMAC RUSO (3) 6-4F M. Dartnall

2 MAGNA VENTURER (1) 7-2 B. Draper

3 GLENARD SUNRISE (2) 4-1 M. Dartnall

4 DEANRIDGE FURY (4) 6-1 D. Childs

5 FABULOUS QUEST (5) 16-1 D. Firmager

6 CORRIG COUNT (6) 10-1 S. Cahill

29.48 3, 1 ¼, 5, 2 ¾, 3 ½

2010 (515m)

1 BALLYMAC WILLIAM (2) 1-1F C. Philpott

2 BOOLAVOGUE (4) 14-1 C. Cronin

3 CHALLENGINGTIMES (3) 25-1 S. Cahill

4 FARLEY BLITZ (1) 6-4 B. Draper

5 LETHAL FREDS (5) 6-1 S. Cahill

6 Vacant

29.92 1 ¾, 5 ¾, sh, dis

2011 (515m)

1 DIESEL MALC (2) 3-1 M. Fawsitt

2 PENNYS VIKING (5) 6-1 D. Childs

3 ROMEO AMERIGO (4) 7-2 D. Firmager

4 CLOHEENA CASH (6) 5-2F N. McEllistrim

5 JAZZ APOLLO (1) 4-1 M. Wallis

6 STEMART KNUT (3) 10-1 C. Gardiner

29.56 ¾, sh, 2 ½, 1 ¾, sh

2012 (515m)

1 BALLYMAC ESKE (1) 2-7F B. Draper

2 BRIDGE HONCHO (4) 8-1 M. Wallis

3 SAWPIT SENSATION (5) 7-1 D. Hunt

4 LENSON BOB (6) 5-1 A. Collett

5 HOLYCROSS PRINCE (3) 25-1 J. Mullins

6 MUTUAL CONSENT (2) 50-1 E. Gaskin

29.40 1 ¾, 6, 1, 1 ¼, 1 ½

2013 (515m)

1 JAYTEE LIGHTNING (3) 7-4 P. Young

2 JAYTEE JULES (1) 5-1 P. Young

3 BUBBLY SOVIET (5) 5-1 P. Young

4 GUINNESS SPARK (2) 6-4F S. Cahill

5 DINNER HUNTER (6) 12-1 S. Cahill

6 BUBBLY PHOENIX (4) 7-1 P. Young

29.62 nk, 1 ½, ½, ½, 1 ½

2014 (515m)

1 THATCHERS CHAMP (6) 5-1 P. Young

2 EL PEDRO (2) 5-2 K. Hutton

3 DROOPYS ODELL (4) 9-2 S. Cahill

4 BENKAAT NERO (1) 4-1 M. Wallis

5 DROOPYS NORRIS (5) 9-4F D. Childs

6 FIT TO WIN (3) 8-1 A. Collett

30.21 sh, ¾, 3 ¼, 2 ½, 6

2015 (515m)

1 HOLDEM CHICO (2) 10-1 C. Weatherall

2 BALLYMAC BROGAN (5) 1-1F S. Cahill

3 MILLWARDS MASTER (4) 12-1 P. Young

4 CROSSFIELD CESAR (6) 2-1 S. Cahill

5 FOREST GAVIN (3) 5-1 K. Hutton

6 SOUTHERN HENRI (1) 20-1 J. Heath

30.10 ¾, ½, 1, sh, 6

2016 (515m)

1 DROOPYS BUICK (1) 2-5F J. Wright

2 PEREGRINE FALCON (3) 7-1 J. Mullins

3 BRINKLEYS KING (5) 12-1 J. Harvey

4 HUARACHE SCOTTY (2) 10-1 K. Hutton

5 CORK FALCON (6) 14-1 S. Cahill

6 BARRICANE TIGER (4) 7-1 P. Janssens

29.89 2 ½, 2 ¼, 1 ¾, 9 ½, dis

2017 (515m)

1 BRUISERS BULLET (3) 6-4F M. Wallis

2 KING TURBO (4) 7-4 E. McNair

3 KING KID (6) 5-2 E. McNair

4 ROMEO DESPERADO (2) 20-1 J. Mullins

5 CLASH (5) 10-1 J. Harvey

6 WILDFIRE LORD (1) 8-1 P. Young

29.90 5 ½, 1, 1, 1 ¾, ¾

2018 (515m)

1 KING TURBO (5) 6-4F E. McNair

2 QUEENIES RAINBOW (6) 10-1 S. Cahill

3 TOAST OF LONDON (1) 5-1 M. Dartnall

4 SPORTING DAVE (3) 5-2 S. Cahill

5 RISING BRANDY (2) 3-1 M. Dartnall

6 WHITE HORSE WON (4) 25-1 J. Bloomfield

29.90 hd, 3 ¼, 1 1/2 , 2 ½, 3

2019 (515m)

1 KING SHEERAN (5) 2-1J E. McNair

2 KING DYLAN (1) 5-1 E. McNair

3 DESPERADO DAN (4) 7-1 P. Janssens

4 KING LENNON (2) 6-1 E. McNair

5 SHOOT THE BOLT (6) 8-1 J. Harvey

6 VOLCANIC REEF (3) 2-1J H. Dimmock

29.93 3, 5, 1 ½, ¾, ½

2020 (515m)

1 NEWINN JACKO (5) 7-2 E. Gaskin

2 DARTH VADER (6) 13-8F E. McNair

3 LENSON WHELAN (3) 16-1 P. Janssens

4 SEAGLASS TIGER (4) 7-2 P. Janssens

5 DARBYS RANGER (1) 9-4 K. Boon

6 VACANT

31.43 2 ½, 2 ¼, 2 ¼, nk

2021 (515m)

1 PRINCE OF TROY (5) 25-1 D. Mullins

2 SEOMRA RAZL (2) 7-1 J. Heath

3 FAUGHAN REBEL (4) 4-1 R. Yeates

4 TRUMPS BENEFIT (3) 15-8F C. Weatherall

5 BORNA WINE (1) 5-1 A. Collett

6 SMURFS MACHINE (6) 9-4 S. Cahill

30.21 3, sh, ¾, ¾, sh

2022 (515m)

1 FROMPOSTTOPILLAR (4) 5-4F E. McNair

2 DEELISH FRANKIE (1) 15-8 P. Janssens

3 LAUTARO (2) 6-1 P. Janssens

4 HAVANA BALE OUT (3) 7-1 E. McNair

5 FEORA NOEL (6) 9-1 E. McNair

6 DROOPYS MURAL (5) 33-1 R. Rees

29.78 6 ½, ¾, ½ ¾, 2 ¼

2023 (515m)

1 KING MEMPHIS (1) 10-11F E. McNair

2 NEWINN SYD (4) 5-1 M. Wallis

3 KING COMBS (3) 8-1 E. McNair

4 NEVER SAY NO (2) 33-1 S. Cahill

5 WASTED MONDAY (5) 14-1 B. Green

6 HOLLOW MAN (6) 5-2 D. Knight

29.87 1 ¾, 1 ¼, 1 ½, 3 ¼, 2 ¾

Written by Patrick Kelly